CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr14.857 rna-evm.model.Chr14.857.1 Chr14 26328413 26359451 PREDICTED: Bromodomain-containing protein 2 GO:0005515 K08871
gene-evm.TU.Chr14.858 rna-evm.model.Chr14.858 Chr14 26363868 26376715 PREDICTED: WD repeat-containing protein 5 GO:0005515 K14963
gene-evm.TU.Chr14.859 rna-evm.model.Chr14.859 Chr14 26380068 26388456 PREDICTED: Transcriptional adapter 1 GO:0070461 K11317
gene-evm.TU.Chr14.86 rna-evm.model.Chr14.86 Chr14 2796243 2812251 PREDICTED: Insoluble matrix shell protein 5 GO:0005509 K23901
gene-evm.TU.Chr14.860 rna-evm.model.Chr14.860 Chr14 26401546 26453919 PREDICTED: Epidermal growth factor-like protein 7 GO:0005509;GO:0005515 K24465
gene-evm.TU.Chr14.861 rna-evm.model.Chr14.861 Chr14 26458624 26464023 PREDICTED: Surfeit locus protein 4 GO:0016020 K20369
gene-evm.TU.Chr14.862 rna-evm.model.Chr14.862 Chr14 26522156 26527291 PREDICTED: Dopamine beta-hydroxylase GO:0004497;GO:0005507;GO:0016715;GO:0055114 K00503
gene-evm.TU.Chr14.866 rna-evm.model.Chr14.866 Chr14 26677653 26678568 uncharacterized protein nan K09860
gene-evm.TU.Chr14.87 rna-evm.model.Chr14.87 Chr14 2814632 2819028 PREDICTED: Insoluble matrix shell protein 5 GO:0005509 K13448
gene-evm.TU.Chr14.870 rna-evm.model.Chr14.870 Chr14 26827968 26843806 uncharacterized protein nan K11014

For more detailed data, you can explore the Download section to access the full dataset.