CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr14.702 rna-evm.model.Chr14.702 Chr14 21471650 21473902 PREDICTED: CDP-diacylglycerol--inositol 3-phosphatidyltransferase GO:0008654;GO:0016020;GO:0016780 K00999
gene-evm.TU.Chr14.703 rna-evm.model.Chr14.703 Chr14 21476696 21477223 uncharacterized protein nan K00999
gene-evm.TU.Chr14.704 rna-evm.model.Chr14.704 Chr14 21480968 21495606 PREDICTED: Erythrocyte band 7 integral membrane protein GO:0016020 K17286
gene-evm.TU.Chr14.705 rna-evm.model.Chr14.705 Chr14 21499695 21516221 PREDICTED: Erythrocyte band 7 integral membrane protein GO:0016020 K17286
gene-evm.TU.Chr14.706 rna-evm.model.Chr14.706 Chr14 21526048 21540746 PREDICTED: Mechanosensory protein 2 GO:0016020 K17286
gene-evm.TU.Chr14.708 rna-evm.model.Chr14.708 Chr14 21548813 21551026 PREDICTED: P2X purinoceptor 7 nan K05220
gene-evm.TU.Chr14.709 rna-evm.model.Chr14.709 Chr14 21555178 21562209 PREDICTED: Band 7 protein AAEL010189 GO:0016020 K17286
gene-evm.TU.Chr14.71 rna-evm.model.Chr14.71 Chr14 2352053 2369945 PREDICTED: Tripartite motif-containing protein 2 nan K17702
gene-evm.TU.Chr14.710 rna-evm.model.Chr14.710 Chr14 21570948 21592862 PREDICTED: solute carrier family 6 (neurotransmitter transporter, serotonin) member 4 nan K19894
gene-evm.TU.Chr14.711 rna-evm.model.Chr14.711 Chr14 21601017 21602228 PREDICTED: Mannan polymerase II complex ANP1 subunit nan K05529

For more detailed data, you can explore the Download section to access the full dataset.