CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr14.401 rna-evm.model.Chr14.401 Chr14 12569440 12610705 PREDICTED: Glycosaminoglycan xylosylkinase nan K20825
gene-evm.TU.Chr14.402 rna-evm.model.Chr14.402 Chr14 12613778 12620921 PREDICTED: 6-phosphogluconolactonase GO:0005975 K01057
gene-evm.TU.Chr14.403 rna-evm.model.Chr14.403 Chr14 12621133 12631341 PREDICTED: Parafibromin GO:0006368;GO:0016570;GO:0016593 K15175
gene-evm.TU.Chr14.404 rna-evm.model.Chr14.404 Chr14 12637544 12724258 PREDICTED: CDK5 regulatory subunit-associated protein 2 GO:0005815 K16542
gene-evm.TU.Chr14.405 rna-evm.model.Chr14.405 Chr14 12740602 12747693 PREDICTED: Endo-1,4-beta-xylanase B nan K03985
gene-evm.TU.Chr14.406 rna-evm.model.Chr14.406 Chr14 12749009 12759862 PREDICTED: Acetylcholinesterase GO:0008146 K03927
gene-evm.TU.Chr14.407 rna-evm.model.Chr14.407 Chr14 12769501 12771063 PREDICTED: Acetylcholinesterase nan K03927
gene-evm.TU.Chr14.408 rna-evm.model.Chr14.408 Chr14 12783223 12800139 PREDICTED: Neuroligin-4, X-linked nan K03927
gene-evm.TU.Chr14.409 rna-evm.model.Chr14.409 Chr14 12802830 12805036 PREDICTED: Acetylcholinesterase nan K03927
gene-evm.TU.Chr14.41 rna-evm.model.Chr14.41 Chr14 1406488 1411974 PREDICTED: Dipeptidase 1 GO:0006508;GO:0016805 K01273

For more detailed data, you can explore the Download section to access the full dataset.