CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr14.1971 rna-evm.model.Chr14.1971 Chr14 58175770 58178407 uncharacterized protein nan K24274
gene-evm.TU.Chr14.1972 rna-evm.model.Chr14.1972 Chr14 58186470 58190412 PREDICTED: cysteine proteinase nan K24274
gene-evm.TU.Chr14.1973 rna-evm.model.Chr14.1973 Chr14 58193815 58197757 PREDICTED: cysteine proteinase nan K24274
gene-evm.TU.Chr14.1974 rna-evm.model.Chr14.1974 Chr14 58198245 58234363 PREDICTED: Uncharacterized protein C05D11.1 nan K06972
gene-evm.TU.Chr14.1975 rna-evm.model.Chr14.1975 Chr14 58239943 58269148 PREDICTED: F-box only protein 38 nan K10313
gene-evm.TU.Chr14.1976 rna-evm.model.Chr14.1976 Chr14 58281623 58296092 PREDICTED: Cholesterol 7-desaturase GO:0016491;GO:0051537;GO:0055114 K14938
gene-evm.TU.Chr14.1977 rna-evm.model.Chr14.1977 Chr14 58302766 58309086 PREDICTED: Cholesterol 7-desaturase GO:0016491;GO:0051537;GO:0055114 K14938
gene-evm.TU.Chr14.1978 rna-evm.model.Chr14.1978 Chr14 58312559 58321830 PREDICTED: Cholesterol 7-desaturase GO:0016491;GO:0051537;GO:0055114 K14938
gene-evm.TU.Chr14.1979 rna-evm.model.Chr14.1979 Chr14 58323495 58331454 PREDICTED: Paired box protein Pax-6 GO:0003677;GO:0006355 K08031
gene-evm.TU.Chr14.198 rna-evm.model.Chr14.198 Chr14 6773208 6815614 PREDICTED: Metal-response element-binding transcription factor 2 nan K11485

For more detailed data, you can explore the Download section to access the full dataset.