CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr13.1518 rna-evm.model.Chr13.1518 Chr13 45251019 45285160 PREDICTED: Tripartite motif-containing protein 45 GO:0008270 K12021
gene-evm.TU.Chr13.1519 rna-evm.model.Chr13.1519 Chr13 45305124 45309517 uncharacterized protein GO:0005164;GO:0006955;GO:0016020 K03161
gene-evm.TU.Chr13.152 rna-evm.model.Chr13.152 Chr13 4481155 4520560 PREDICTED: Protein Wnt-11b-2 GO:0005102;GO:0005576;GO:0007275;GO:0016055 K01384
gene-evm.TU.Chr13.1520 rna-evm.model.Chr13.1520 Chr13 45339723 45343566 uncharacterized protein nan K05473
gene-evm.TU.Chr13.1521 rna-evm.model.Chr13.1521 Chr13 45394031 45396769 uncharacterized protein nan K03156
gene-evm.TU.Chr13.1522 rna-evm.model.Chr13.1522 Chr13 45429801 45432652 uncharacterized protein nan K03156
gene-evm.TU.Chr13.1523 rna-evm.model.Chr13.1523 Chr13 45437778 45441898 uncharacterized protein nan K03156
gene-evm.TU.Chr13.153 rna-evm.model.Chr13.153 Chr13 4547584 4551138 PREDICTED: Ankyrin repeat domain-containing protein 50 GO:0005515 K20032
gene-evm.TU.Chr13.1531 rna-evm.model.Chr13.1531 Chr13 45597638 45598652 uncharacterized protein GO:0005164;GO:0006955;GO:0016020 K03156
gene-evm.TU.Chr13.1532 rna-evm.model.Chr13.1532 Chr13 45609101 45611817 uncharacterized protein nan K05468

For more detailed data, you can explore the Download section to access the full dataset.