CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr12.1488 rna-evm.model.Chr12.1488 Chr12 47260760 47268714 PREDICTED: Protein Star nan K16381
gene-evm.TU.Chr12.1489 rna-evm.model.Chr12.1489 Chr12 47287890 47300268 uncharacterized protein nan nan
gene-evm.TU.Chr12.149 rna-evm.model.Chr12.149 Chr12 4777665 4781306 PREDICTED: Sodium-dependent glucose transporter 1 GO:0016020;GO:0055085 K08175
gene-evm.TU.Chr12.1490 rna-evm.model.Chr12.1490 Chr12 47322165 47324341 PREDICTED: Sarcoplasmic calcium-binding protein GO:0005509 K12754
gene-evm.TU.Chr12.1491 rna-evm.model.Chr12.1491 Chr12 47333063 47334327 uncharacterized protein nan K06301
gene-evm.TU.Chr12.1492 rna-evm.model.Chr12.1492 Chr12 47336899 47342231 PREDICTED: Calmodulin-like protein 3 GO:0005509 K02183
gene-evm.TU.Chr12.1493 rna-evm.model.Chr12.1493 Chr12 47345412 47350210 PREDICTED: Calmodulin-like protein 5 GO:0005509 K02183
gene-evm.TU.Chr12.1494 rna-evm.model.Chr12.1494 Chr12 47355917 47358678 PREDICTED: Calmodulin-like protein 5 GO:0005509 K02183
gene-evm.TU.Chr12.1495 rna-evm.model.Chr12.1495 Chr12 47364856 47371890 PREDICTED: Calmodulin-like protein 8 GO:0005509 K02183
gene-evm.TU.Chr12.1496 rna-evm.model.Chr12.1496 Chr12 47377510 47379467 PREDICTED: Calmodulin-like protein 8 GO:0005509 K02183

For more detailed data, you can explore the Download section to access the full dataset.