CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr10.945 rna-evm.model.Chr10.945 Chr10 30890491 30890913 PREDICTED: tripartite motif-containing protein 2/3 nan K26041
gene-evm.TU.Chr10.949 rna-evm.model.Chr10.949.1 Chr10 30937313 30960610 PREDICTED: Octopamine receptor GO:0004930;GO:0007186;GO:0016020 K04285
gene-evm.TU.Chr10.95 rna-evm.model.Chr10.95 Chr10 3471397 3500203 PREDICTED: titin [EC:2.7.11.1] nan K04528
gene-evm.TU.Chr10.950 rna-evm.model.Chr10.950 Chr10 31014391 31018447 PREDICTED: Toll-like receptor 4 GO:0005515;GO:0007165 K10160
gene-evm.TU.Chr10.951 rna-evm.model.Chr10.951 Chr10 31038373 31040810 PREDICTED: Toll-like receptor 4 GO:0005515;GO:0007165 K10160
gene-evm.TU.Chr10.952 rna-evm.model.Chr10.952 Chr10 31051211 31054200 PREDICTED: Toll-like receptor 4 GO:0005515;GO:0007165 K10160
gene-evm.TU.Chr10.953 rna-evm.model.Chr10.953 Chr10 31064146 31112834 PREDICTED: Chloride channel protein 2 GO:0005247;GO:0006821;GO:0016020;GO:0055085 K05011
gene-evm.TU.Chr10.954 rna-evm.model.Chr10.954 Chr10 31123968 31125160 PREDICTED: complement component 4 nan K06641
gene-evm.TU.Chr10.955 rna-evm.model.Chr10.955 Chr10 31134989 31137642 PREDICTED: complement component 4 nan nan
gene-evm.TU.Chr10.956 rna-evm.model.Chr10.956 Chr10 31150218 31162669 PREDICTED: complement component 4 nan nan

For more detailed data, you can explore the Download section to access the full dataset.