CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr10.1899 rna-evm.model.Chr10.1899 Chr10 58364063 58376970 PREDICTED: Sodium/myo-inositol cotransporter GO:0016020;GO:0022857;GO:0055085 K14383
gene-evm.TU.Chr10.19 rna-evm.model.Chr10.19 Chr10 654919 656686 PREDICTED: myotubularin-related protein 10/11/12 nan K21037
gene-evm.TU.Chr10.190 rna-evm.model.Chr10.190 Chr10 6669605 6671302 PREDICTED: Cell surface glycoprotein 1 nan K12367
gene-evm.TU.Chr10.1900 rna-evm.model.Chr10.1900 Chr10 58447904 58459572 PREDICTED: Sodium/myo-inositol cotransporter GO:0016020;GO:0022857;GO:0055085 K14383
gene-evm.TU.Chr10.1901 rna-evm.model.Chr10.1901 Chr10 58524090 58543428 uncharacterized protein nan K02107
gene-evm.TU.Chr10.1902 rna-evm.model.Chr10.1902 Chr10 58558875 58562800 PREDICTED: leucine-rich repeat-containing protein 71-like nan K20823
gene-evm.TU.Chr10.1903 rna-evm.model.Chr10.1903 Chr10 58567321 58574916 PREDICTED: Sodium/myo-inositol cotransporter GO:0016020;GO:0022857;GO:0055085 K14383
gene-evm.TU.Chr10.1904 rna-evm.model.Chr10.1904 Chr10 58610103 58618395 uncharacterized protein nan K12526
gene-evm.TU.Chr10.1906 rna-evm.model.Chr10.1906 Chr10 58650802 58667753 uncharacterized protein nan K10143
gene-evm.TU.Chr10.1908 rna-evm.model.Chr10.1908 Chr10 58729787 58731203 PREDICTED: E3 ubiquitin-protein ligase HERC1 [EC:2.3.2.26] nan K03591

For more detailed data, you can explore the Download section to access the full dataset.