CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr10.1860 rna-evm.model.Chr10.1860 Chr10 57061269 57068705 PREDICTED: Leucine-rich repeat-containing protein 71 nan K25450
gene-evm.TU.Chr10.1861 rna-evm.model.Chr10.1861 Chr10 57071147 57088726 PREDICTED: Sodium/myo-inositol cotransporter GO:0016020;GO:0022857;GO:0055085 K14391
gene-evm.TU.Chr10.1862 rna-evm.model.Chr10.1862 Chr10 57122339 57126330 uncharacterized protein nan K16795
gene-evm.TU.Chr10.1863 rna-evm.model.Chr10.1863 Chr10 57143289 57148475 uncharacterized protein nan K02107
gene-evm.TU.Chr10.1865 rna-evm.model.Chr10.1865 Chr10 57336144 57343729 PREDICTED: NXPE family member 3 nan K12021
gene-evm.TU.Chr10.1866 rna-evm.model.Chr10.1866 Chr10 57569375 57588716 PREDICTED: C-type mannose receptor 2 nan K06560
gene-evm.TU.Chr10.1867 rna-evm.model.Chr10.1867 Chr10 57591254 57594597 PREDICTED: Transmembrane protein 26 nan K04220
gene-evm.TU.Chr10.1868 rna-evm.model.Chr10.1868 Chr10 57619464 57623457 PREDICTED: Transmembrane protein 26 nan K05173
gene-evm.TU.Chr10.1869 rna-evm.model.Chr10.1869 Chr10 57629903 57639025 uncharacterized protein nan nan
gene-evm.TU.Chr10.187 rna-evm.model.Chr10.187 Chr10 6465432 6467590 PREDICTED: GTPase IMAP family member 4 GO:0005525 K06946

For more detailed data, you can explore the Download section to access the full dataset.