CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr18.1099 rna-evm.model.Chr18.1099 Chr18 41436971 41474596 PREDICTED: Dipeptidyl aminopeptidase-like protein 6 nan K23013
gene-evm.TU.Chr18.11 rna-evm.model.Chr18.11 Chr18 180407 203875 PREDICTED: Vacuolar protein sorting-associated protein 8 homolog GO:0005515 K20178
gene-evm.TU.Chr18.110 rna-evm.model.Chr18.110 Chr18 5194585 5197649 PREDICTED: Lectin-like protein EP153R nan K10060
gene-evm.TU.Chr18.1100 rna-evm.model.Chr18.1100 Chr18 41512797 41538176 PREDICTED: Protein unc-13 homolog C nan K07164
gene-evm.TU.Chr18.1103 rna-evm.model.Chr18.1103 Chr18 41626959 41627660 uncharacterized protein nan nan
gene-evm.TU.Chr18.1105 rna-evm.model.Chr18.1105 Chr18 41654690 41661408 PREDICTED: Cadherin EGF LAG seven-pass G-type receptor 2 GO:0005509;GO:0007156;GO:0016020 K04600
gene-evm.TU.Chr18.1106 rna-evm.model.Chr18.1106 Chr18 41671358 41678855 uncharacterized protein nan K13790
gene-evm.TU.Chr18.1107 rna-evm.model.Chr18.1107 Chr18 41682881 41686149 uncharacterized protein nan K13790
gene-evm.TU.Chr18.1108 rna-evm.model.Chr18.1108 Chr18 41691005 41693381 uncharacterized protein nan K13790
gene-evm.TU.Chr18.1109 rna-evm.model.Chr18.1109 Chr18 41698101 41699447 uncharacterized protein nan K13790

For more detailed data, you can explore the Download section to access the full dataset.