CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr17.1120 rna-evm.model.Chr17.1120 Chr17 31792625 31803291 PREDICTED: Uncharacterized sodium-dependent transporter MJ1319 GO:0016020 K03308
gene-evm.TU.Chr17.1121 rna-evm.model.Chr17.1121 Chr17 31806233 31809091 PREDICTED: Uncharacterized protein in mobD 3'region nan K15352
gene-evm.TU.Chr17.1122 rna-evm.model.Chr17.1122 Chr17 31819604 31838547 PREDICTED: Protein odd-skipped-related 2 GO:0003676 K09215
gene-evm.TU.Chr17.1123 rna-evm.model.Chr17.1123 Chr17 31842985 31845404 PREDICTED: Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 GO:0016263;GO:0016266 K00731
gene-evm.TU.Chr17.1124 rna-evm.model.Chr17.1124 Chr17 31858053 31872221 PREDICTED: Tribbles homolog 2 GO:0004672;GO:0005524;GO:0006468 K08814
gene-evm.TU.Chr17.1125 rna-evm.model.Chr17.1125 Chr17 31894352 31926838 PREDICTED: Syndecan GO:0016020 K16336
gene-evm.TU.Chr17.1126 rna-evm.model.Chr17.1126 Chr17 31939398 31954290 PREDICTED: 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase GO:0010309;GO:0055114 K08967
gene-evm.TU.Chr17.1127 rna-evm.model.Chr17.1127 Chr17 31958046 31959233 PREDICTED: E3 ubiquitin-protein ligase APD2 nan K06872
gene-evm.TU.Chr17.1128 rna-evm.model.Chr17.1128 Chr17 31962752 31969899 PREDICTED: cyclic GMP-AMP synthase [EC:2.7.7.86] nan K23092
gene-evm.TU.Chr17.1129 rna-evm.model.Chr17.1129 Chr17 31972133 31977020 uncharacterized protein nan nan

For more detailed data, you can explore the Download section to access the full dataset.