CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr16.551 rna-evm.model.Chr16.551 Chr16 17167786 17168424 uncharacterized protein nan nan
gene-evm.TU.Chr16.552 rna-evm.model.Chr16.552 Chr16 17182538 17185484 uncharacterized protein nan nan
gene-evm.TU.Chr16.555 rna-evm.model.Chr16.555 Chr16 17256197 17257096 PREDICTED: Monocarboxylate transporter 4 GO:0016020;GO:0055085 K08189
gene-evm.TU.Chr16.556 rna-evm.model.Chr16.556 Chr16 17259460 17262931 PREDICTED: sulfotransferase [EC:2.8.2.-] nan K01025
gene-evm.TU.Chr16.557 rna-evm.model.Chr16.557 Chr16 17265172 17272582 PREDICTED: Cytochrome P450 2U1 GO:0005506;GO:0016705;GO:0020037;GO:0055114 K07418
gene-evm.TU.Chr16.560 rna-evm.model.Chr16.560 Chr16 17315157 17357350 PREDICTED: Monocarboxylate transporter 4 GO:0016020;GO:0055085 K06238
gene-evm.TU.Chr16.562 rna-evm.model.Chr16.562 Chr16 17366178 17369760 PREDICTED: Sulfotransferase family cytosolic 1B member 1 GO:0008146 K01025
gene-evm.TU.Chr16.563 rna-evm.model.Chr16.563 Chr16 17373125 17379546 PREDICTED: Cytochrome P450 2U1 GO:0005506;GO:0016705;GO:0020037;GO:0055114 K07418
gene-evm.TU.Chr16.565 rna-evm.model.Chr16.565 Chr16 17395250 17447476 PREDICTED: Pre-mRNA-processing-splicing factor 8 GO:0000398;GO:0003723;GO:0005515;GO:0005681;GO:0017070;GO:0030623 K12856
gene-evm.TU.Chr16.566 rna-evm.model.Chr16.566 Chr16 17450468 17461355 PREDICTED: Protein TANC2 GO:0005515 K21440

For more detailed data, you can explore the Download section to access the full dataset.