CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr16.515 rna-evm.model.Chr16.515 Chr16 16610154 16617231 PREDICTED: chordin-like protein 2 nan K17280
gene-evm.TU.Chr16.516 rna-evm.model.Chr16.516 Chr16 16634856 16641366 PREDICTED: Filamentous hemagglutinin nan K12474
gene-evm.TU.Chr16.517 rna-evm.model.Chr16.517 Chr16 16642630 16661057 PREDICTED: Filamentous hemagglutinin nan K12474
gene-evm.TU.Chr16.519 rna-evm.model.Chr16.519 Chr16 16668108 16671030 PREDICTED: importin-4 nan K11703
gene-evm.TU.Chr16.52 rna-evm.model.Chr16.52 Chr16 1436198 1436791 uncharacterized protein nan K26274
gene-evm.TU.Chr16.520 rna-evm.model.Chr16.520 Chr16 16667009 16683018 PREDICTED: Microsomal glutathione S-transferase 3 nan K07136
gene-evm.TU.Chr16.521 rna-evm.model.Chr16.521 Chr16 16688827 16702010 PREDICTED: Transducin beta-like protein 2 GO:0005515 K23325
gene-evm.TU.Chr16.522 rna-evm.model.Chr16.522 Chr16 16702097 16715435 PREDICTED: THO complex subunit 6 homolog GO:0005515 K13175
gene-evm.TU.Chr16.523 rna-evm.model.Chr16.523 Chr16 16722189 16776998 PREDICTED: Carbonic anhydrase GO:0004089;GO:0008270 K18246
gene-evm.TU.Chr16.525 rna-evm.model.Chr16.525 Chr16 16793078 16794202 PREDICTED: Rhodopsin, GQ-coupled GO:0004930;GO:0007186;GO:0016020 K08428

For more detailed data, you can explore the Download section to access the full dataset.