CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr16.222 rna-evm.model.Chr16.222 Chr16 7106397 7121790 PREDICTED: CCR4-NOT transcription complex subunit 1 nan nan
gene-evm.TU.Chr16.223 rna-evm.model.Chr16.223 Chr16 7135244 7148019 PREDICTED: Malectin GO:0030246 nan
gene-evm.TU.Chr16.224 rna-evm.model.Chr16.224 Chr16 7151128 7190129 PREDICTED: Carboxypeptidase D GO:0004181;GO:0004185;GO:0006508;GO:0008270 K07752
gene-evm.TU.Chr16.225 rna-evm.model.Chr16.225 Chr16 7204236 7205307 PREDICTED: Microfibril-associated glycoprotein 4 nan K25409
gene-evm.TU.Chr16.226 rna-evm.model.Chr16.226 Chr16 7214319 7218711 PREDICTED: Fucolectin-7 nan K24583
gene-evm.TU.Chr16.227 rna-evm.model.Chr16.227 Chr16 7225918 7231293 PREDICTED: Fucolectin nan nan
gene-evm.TU.Chr16.228 rna-evm.model.Chr16.228 Chr16 7236969 7238218 uncharacterized protein nan K21831
gene-evm.TU.Chr16.229 rna-evm.model.Chr16.229 Chr16 7244478 7245669 uncharacterized protein nan K21831
gene-evm.TU.Chr16.23 rna-evm.model.Chr16.23 Chr16 650663 664121 uncharacterized protein nan K09166
gene-evm.TU.Chr16.230 rna-evm.model.Chr16.230 Chr16 7252811 7397828 PREDICTED: Tetratricopeptide repeat protein 37 GO:0005515;GO:0006401;GO:0055087 K12600

For more detailed data, you can explore the Download section to access the full dataset.