CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr16.1971 rna-evm.model.Chr16.1971 Chr16 60557570 60572439 PREDICTED: PFVx7amide, partial nan nan
gene-evm.TU.Chr16.1972 rna-evm.model.Chr16.1972 Chr16 60578400 60615262 PREDICTED: Shell matrix protein (Fragment) GO:0005576;GO:0006030;GO:0008061 K14972
gene-evm.TU.Chr16.1973_evm.TU.Chr16.1974_evm.TU.Chr16.1975 rna-evm.model.Chr16.1973_evm.model.Chr16.1974_evm.model.Chr16.1975 Chr16 60631705 60838665 PREDICTED: U-box domain-containing protein 34 GO:0004672;GO:0005515;GO:0005524;GO:0006468;GO:0007165 K08844
gene-evm.TU.Chr16.1976 rna-evm.model.Chr16.1976 Chr16 60841951 60845540 PREDICTED: gamma-tubulin complex component 6 nan K23092
gene-evm.TU.Chr16.1977 rna-evm.model.Chr16.1977 Chr16 60845541 60846209 PREDICTED: glucuronosyltransferase [EC:2.4.1.17] GO:0003677;GO:0006310;GO:0015074 nan
gene-evm.TU.Chr16.1978 rna-evm.model.Chr16.1978 Chr16 60876218 60955764 PREDICTED: Histone H3 GO:0000786;GO:0003677;GO:0004672;GO:0005524;GO:0006468 K11253
gene-evm.TU.Chr16.1979 rna-evm.model.Chr16.1979 Chr16 60956604 60957184 PREDICTED: Histone H1-delta GO:0000786;GO:0003677;GO:0005634;GO:0006334 K11275
gene-evm.TU.Chr16.1980 rna-evm.model.Chr16.1980 Chr16 60958753 60959152 PREDICTED: Histone H2A GO:0000786;GO:0003677;GO:0005634 K11251
gene-evm.TU.Chr16.1981 rna-evm.model.Chr16.1981 Chr16 60959792 60960188 PREDICTED: Histone H2B 7 GO:0000786;GO:0003677 K11252
gene-evm.TU.Chr16.1982 rna-evm.model.Chr16.1982 Chr16 60960981 60961312 PREDICTED: Histone H4 GO:0003677;GO:0006352 K11254

For more detailed data, you can explore the Download section to access the full dataset.