CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr16.1828 rna-evm.model.Chr16.1828 Chr16 56542182 56547735 PREDICTED: N-lysine methyltransferase KMT5A-A GO:0005515;GO:0018024 K11428
gene-evm.TU.Chr16.1829 rna-evm.model.Chr16.1829 Chr16 56560820 56598150 PREDICTED: Protein strawberry notch homolog 1 GO:0006355 K26273
gene-evm.TU.Chr16.183 rna-evm.model.Chr16.183 Chr16 6172334 6190828 PREDICTED: Aquaporin-10 GO:0015267;GO:0016020;GO:0055085 K09876
gene-evm.TU.Chr16.1830 rna-evm.model.Chr16.1830 Chr16 56606375 56608528 PREDICTED: tripartite motif-containing protein 56 [EC:2.3.2.27] GO:0008270 K12026
gene-evm.TU.Chr16.1831 rna-evm.model.Chr16.1831 Chr16 56606375 56633000 PREDICTED: E3 ubiquitin-protein ligase TRIM33 GO:0008270 K12026
gene-evm.TU.Chr16.1832 rna-evm.model.Chr16.1832 Chr16 56633011 56637952 PREDICTED: Zinc finger protein 227 GO:0003676 K09191
gene-evm.TU.Chr16.1833 rna-evm.model.Chr16.1833 Chr16 56638016 56638456 PREDICTED: Zinc finger protein 431 GO:0003676 K09191
gene-evm.TU.Chr16.1834 rna-evm.model.Chr16.1834 Chr16 56652104 56687584 PREDICTED: RILP-like protein 1 GO:0046983 K20173
gene-evm.TU.Chr16.1835 rna-evm.model.Chr16.1835 Chr16 56691497 56693961 PREDICTED: Transmembrane emp24 domain-containing protein 2 (Fragment) nan K20347
gene-evm.TU.Chr16.1836 rna-evm.model.Chr16.1836 Chr16 56702536 56750918 PREDICTED: TNF receptor-associated factor 4 GO:0005515;GO:0007250;GO:0008270;GO:0046330 K09848

For more detailed data, you can explore the Download section to access the full dataset.