CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr15.1963 rna-evm.model.Chr15.1963 Chr15 58271569 58286470 PREDICTED: Sodium- and chloride-dependent GABA transporter 1 GO:0016020 K05034
gene-evm.TU.Chr15.1964 rna-evm.model.Chr15.1964 Chr15 58306222 58338709 PREDICTED: protein TASOR nan K10624
gene-evm.TU.Chr15.197 rna-evm.model.Chr15.197 Chr15 5782898 5801474 PREDICTED: Serine/threonine-protein kinase PAK 3 GO:0004672;GO:0005524;GO:0006468 K04409
gene-evm.TU.Chr15.1970 rna-evm.model.Chr15.1970 Chr15 58435667 58447226 PREDICTED: Neuroglian nan K06756
gene-evm.TU.Chr15.1971 rna-evm.model.Chr15.1971 Chr15 58453158 58502396 uncharacterized protein nan K04630
gene-evm.TU.Chr15.1972 rna-evm.model.Chr15.1972 Chr15 58506643 58509818 uncharacterized protein nan K24674
gene-evm.TU.Chr15.1973 rna-evm.model.Chr15.1973 Chr15 58511398 58519707 uncharacterized protein nan K08628
gene-evm.TU.Chr15.1974 rna-evm.model.Chr15.1974 Chr15 58528381 58530372 uncharacterized protein nan K27282
gene-evm.TU.Chr15.1975 rna-evm.model.Chr15.1975 Chr15 58537902 58544280 PREDICTED: Adipocyte plasma membrane-associated protein GO:0009058;GO:0016844 K21407
gene-evm.TU.Chr15.1976 rna-evm.model.Chr15.1976 Chr15 58546977 58561799 PREDICTED: Zinc finger MYND domain-containing protein 10 nan K24030

For more detailed data, you can explore the Download section to access the full dataset.