CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr15.1827_evm.TU.Chr15.1828 rna-evm.model.Chr15.1827_evm.model.Chr15.1828 Chr15 54640746 54647206 uncharacterized protein nan K19822
gene-evm.TU.Chr15.1829 rna-evm.model.Chr15.1829 Chr15 54656956 54661572 uncharacterized protein nan K07697
gene-evm.TU.Chr15.183 rna-evm.model.Chr15.183 Chr15 5355732 5357087 PREDICTED: Protocadherin Fat 4 GO:0005509 K19601
gene-evm.TU.Chr15.1830 rna-evm.model.Chr15.1830 Chr15 54671844 54686827 PREDICTED: F-box only protein 7 GO:0005515 K10293
gene-evm.TU.Chr15.1831 rna-evm.model.Chr15.1831 Chr15 54691479 54700477 uncharacterized protein nan K21097
gene-evm.TU.Chr15.1832 rna-evm.model.Chr15.1832 Chr15 54702958 54704551 uncharacterized protein nan K10773
gene-evm.TU.Chr15.1834 rna-evm.model.Chr15.1834 Chr15 54737130 54753573 PREDICTED: Interleukin-17 receptor D GO:0030368 K05167
gene-evm.TU.Chr15.1835 rna-evm.model.Chr15.1835 Chr15 54763081 54766034 PREDICTED: Soma ferritin GO:0006826;GO:0006879;GO:0008199 K00522
gene-evm.TU.Chr15.1836 rna-evm.model.Chr15.1836 Chr15 54770003 54800412 PREDICTED: Isoleucine--tRNA ligase, cytoplasmic GO:0000166;GO:0004812;GO:0004822;GO:0005524;GO:0006418;GO:0006428 K01870
gene-evm.TU.Chr15.1837 rna-evm.model.Chr15.1837 Chr15 54806644 54840563 PREDICTED: Cilia- and flagella-associated protein 100 nan K25439

For more detailed data, you can explore the Download section to access the full dataset.