CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr15.1708 rna-evm.model.Chr15.1708 Chr15 50491114 50512367 PREDICTED: Protein Wnt-2b GO:0005102;GO:0005576;GO:0007275;GO:0016055 K00182
gene-evm.TU.Chr15.1709 rna-evm.model.Chr15.1709 Chr15 50517025 50526860 PREDICTED: Cyclin-Q nan K23964
gene-evm.TU.Chr15.171 rna-evm.model.Chr15.171 Chr15 4321117 4347873 PREDICTED: Protein mono-ADP-ribosyltransferase PARP14 nan K15261
gene-evm.TU.Chr15.1710 rna-evm.model.Chr15.1710 Chr15 50532457 50536086 PREDICTED: Toll-like receptor 4 GO:0005515;GO:0007165 K10160
gene-evm.TU.Chr15.1711 rna-evm.model.Chr15.1711 Chr15 50539390 50542905 PREDICTED: Transmembrane protein 26 nan K02862
gene-evm.TU.Chr15.1712 rna-evm.model.Chr15.1712 Chr15 50545941 50549686 uncharacterized protein nan K03481
gene-evm.TU.Chr15.1713 rna-evm.model.Chr15.1713 Chr15 50551707 50572772 uncharacterized protein nan K19038
gene-evm.TU.Chr15.1715 rna-evm.model.Chr15.1715 Chr15 50591279 50661927 PREDICTED: Prestin GO:0007605;GO:0008271;GO:0008272;GO:0015116;GO:0016020;GO:0016020;GO:0055085 K14703
gene-evm.TU.Chr15.1716 rna-evm.model.Chr15.1716 Chr15 50668314 50669283 PREDICTED: Sulfate transporter GO:0008271;GO:0008272;GO:0016020;GO:0055085 K14703
gene-evm.TU.Chr15.1717 rna-evm.model.Chr15.1717 Chr15 50669662 50678410 PREDICTED: Pendrin GO:0008271;GO:0008272;GO:0015116;GO:0016020;GO:0016020;GO:0055085 K14703

For more detailed data, you can explore the Download section to access the full dataset.