CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr19.400 rna-evm.model.Chr19.400 Chr19 13991108 13995321 PREDICTED: Tenascin-N nan K10104
gene-evm.TU.Chr19.404 rna-evm.model.Chr19.404 Chr19 14195806 14200775 uncharacterized protein nan K25292
gene-evm.TU.Chr19.408 rna-evm.model.Chr19.408 Chr19 14285303 14317534 PREDICTED: Ficolin-2 nan K10104
gene-evm.TU.Chr19.41 rna-evm.model.Chr19.41 Chr19 2503201 2503918 uncharacterized protein nan K26406
gene-evm.TU.Chr19.410 rna-evm.model.Chr19.410.1 Chr19 14329140 14361632 PREDICTED: Centrosomal protein of 78 kDa GO:0005515 K16765
gene-evm.TU.Chr19.420 rna-evm.model.Chr19.420 Chr19 14505405 14571641 uncharacterized protein nan nan
gene-evm.TU.Chr19.421 rna-evm.model.Chr19.421 Chr19 14580025 14603561 uncharacterized protein nan K17834
gene-evm.TU.Chr19.422 rna-evm.model.Chr19.422 Chr19 14605922 14615922 PREDICTED: N-acetylglucosamine-1-phosphotransferase subunits alpha/beta GO:0016772 K08239
gene-evm.TU.Chr19.423 rna-evm.model.Chr19.423 Chr19 14627320 14634155 PREDICTED: N-acetylglucosamine-1-phosphotransferase subunits alpha/beta GO:0016772 K08239
gene-evm.TU.Chr19.424 rna-evm.model.Chr19.424 Chr19 14634660 14639465 PREDICTED: N-acetylglucosamine-1-phosphotransferase subunits alpha/beta GO:0016772 K08239

For more detailed data, you can explore the Download section to access the full dataset.