CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr19.512 rna-evm.model.Chr19.512 Chr19 17469468 17497461 PREDICTED: BTB/POZ domain-containing protein 6-B GO:0005515 K10477
gene-evm.TU.Chr19.515 rna-evm.model.Chr19.515 Chr19 17525776 17526448 PREDICTED: BTB/POZ domain-containing protein 6-A GO:0005515 K10478
gene-evm.TU.Chr19.516 rna-evm.model.Chr19.516 Chr19 17531641 17556864 PREDICTED: BTB/POZ domain-containing protein 3 GO:0005515 K10478
gene-evm.TU.Chr19.517 rna-evm.model.Chr19.517 Chr19 17580695 17587138 PREDICTED: BTB/POZ domain-containing protein 6-A GO:0005515 K10478
gene-evm.TU.Chr19.518 rna-evm.model.Chr19.518 Chr19 17598086 17609550 PREDICTED: BTB/POZ domain-containing protein 6 GO:0005515 K10478
gene-evm.TU.Chr19.519 rna-evm.model.Chr19.519 Chr19 17617814 17619791 PREDICTED: BTB/POZ domain-containing protein 2 GO:0005515 K10478
gene-evm.TU.Chr19.52 rna-evm.model.Chr19.52 Chr19 3347579 3348952 uncharacterized protein nan K23334
gene-evm.TU.Chr19.520 rna-evm.model.Chr19.520 Chr19 17627694 17658414 PREDICTED: BTB/POZ domain-containing protein 3 GO:0005515 K10478
gene-evm.TU.Chr19.521 rna-evm.model.Chr19.521 Chr19 17674419 17675390 PREDICTED: Immune-associated nucleotide-binding protein 12 GO:0005525 K06946
gene-evm.TU.Chr19.522 rna-evm.model.Chr19.522 Chr19 17691099 17691827 PREDICTED: GTPase IMAP family member 9 GO:0005525 K06946

For more detailed data, you can explore the Download section to access the full dataset.