CBMDAS Database

About the CBMDAS Database

The CBMDAS database is a comprehensive repository of genomic information related to marine species. This database contains detailed data on various genes, their descriptions, and the associated genomic locations. It aims to support marine biology research by providing a rich source of genomic data for researchers.

Data Structure

Here is an overview of the structure of the data:

Field Description
Gene Id The name of the gene (e.g., BRCA1, TP53).
Transcript Id A brief description of the gene, including its function and relevance to marine biology.
CHROM The chromosomal location or specific genomic coordinates of the gene.
Start The location of the gene start on the chromosome.
End The location of the end of the gene on the chromosome.
Description Description of a clam gene.
GO Term The GO term to which the gene belongs.
KO KEGG data corresponding to genes are KO.

Gene Information

Gene Id Transcript Id CHROM Start End Description GO Term KO
gene-evm.TU.Chr10.1114 rna-evm.model.Chr10.1114 Chr10 35763546 35764444 PREDICTED: Spore coat assembly protein ExsA nan K05951
gene-evm.TU.Chr10.1115 rna-evm.model.Chr10.1115 Chr10 35765919 35769824 PREDICTED: Cytoglobin-2 GO:0019825;GO:0020037 K21893
gene-evm.TU.Chr10.1116 rna-evm.model.Chr10.1116 Chr10 35771933 35775836 PREDICTED: Cytoglobin-2 GO:0019825;GO:0020037 K21893
gene-evm.TU.Chr10.1117 rna-evm.model.Chr10.1117 Chr10 35790456 35794674 PREDICTED: Cytoglobin-2 GO:0020037 K21893
gene-evm.TU.Chr10.1118 rna-evm.model.Chr10.1118 Chr10 35808759 35821564 PREDICTED: Cytoglobin-2 GO:0020037 K21893
gene-evm.TU.Chr10.1119 rna-evm.model.Chr10.1119 Chr10 35828823 35836672 PREDICTED: Cytoglobin-2 GO:0020037 K21893
gene-evm.TU.Chr10.1120 rna-evm.model.Chr10.1120 Chr10 35838945 35840005 uncharacterized protein nan K15412
gene-evm.TU.Chr10.1121 rna-evm.model.Chr10.1121 Chr10 35852952 35854652 PREDICTED: Cytoglobin-2 GO:0020037 K21893
gene-evm.TU.Chr10.1122 rna-evm.model.Chr10.1122 Chr10 35857594 35859004 uncharacterized protein GO:0005515 K09667
gene-evm.TU.Chr10.1123 rna-evm.model.Chr10.1123 Chr10 35865929 35869313 uncharacterized protein GO:0005515 K09667

For more detailed data, you can explore the Download section to access the full dataset.